Basic Table
A simple table showing user data with avatar and status badge.
| User | Role | Status | Last Active |
|---|---|---|---|
| Us User 1 user1@example.com | Admin | inactive | 1/1/2024 |
| Us User 2 user2@example.com | User | active | 12/31/2023 |
| Us User 3 user3@example.com | Editor | active | 12/30/2023 |
| Us User 4 user4@example.com | Viewer | inactive | 12/29/2023 |
| Us User 5 user5@example.com | Admin | active | 12/28/2023 |
| Us User 6 user6@example.com | User | active | 12/27/2023 |
| Us User 7 user7@example.com | Editor | inactive | 12/26/2023 |
| Us User 8 user8@example.com | Viewer | active | 12/25/2023 |
| Us User 9 user9@example.com | Admin | active | 12/24/2023 |
| Us User 10 user10@example.com | User | inactive | 12/23/2023 |
Data Table
A data table with sorting and pagination functionality.
| Product 1 | Electronics | $100 | 10 | 1/5 |
| Product 2 | Clothing | $150 | 15 | 2/5 |
| Product 3 | Books | $200 | 20 | 3/5 |
| Product 4 | Food | $250 | 25 | 4/5 |
| Product 5 | Electronics | $300 | 30 | 5/5 |
| Product 6 | Clothing | $350 | 35 | 1/5 |
| Product 7 | Books | $400 | 40 | 2/5 |
| Product 8 | Food | $450 | 45 | 3/5 |
| Product 9 | Electronics | $500 | 50 | 4/5 |
| Product 10 | Clothing | $550 | 55 | 5/5 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1
Sortable Table
A table with sortable columns. Click on column headers to sort.
| ORD001 | User 1 | Product 1 | pending | $50 | 1/1/2024 |
| ORD002 | User 2 | Product 2 | processing | $75 | 12/31/2023 |
| ORD003 | User 3 | Product 3 | completed | $100 | 12/30/2023 |
| ORD004 | User 4 | Product 4 | cancelled | $125 | 12/29/2023 |
| ORD005 | User 5 | Product 5 | pending | $150 | 12/28/2023 |
| ORD006 | User 6 | Product 6 | processing | $175 | 12/27/2023 |
| ORD007 | User 7 | Product 7 | completed | $200 | 12/26/2023 |
| ORD008 | User 8 | Product 8 | cancelled | $225 | 12/25/2023 |
| ORD009 | User 9 | Product 9 | pending | $250 | 12/24/2023 |
| ORD010 | User 10 | Product 10 | processing | $275 | 12/23/2023 |
Paginated Table
A table with pagination controls and adjustable page size.
| Order ID | Customer | Product | Status | Total | Date |
|---|---|---|---|---|---|
| ORD001 | User 1 | Product 1 | pending | $50 | 1/1/2024 |
| ORD002 | User 2 | Product 2 | processing | $75 | 12/31/2023 |
| ORD003 | User 3 | Product 3 | completed | $100 | 12/30/2023 |
| ORD004 | User 4 | Product 4 | cancelled | $125 | 12/29/2023 |
| ORD005 | User 5 | Product 5 | pending | $150 | 12/28/2023 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 2
Filterable Table
A table with global search and status filtering.
| Task 1 | User 1 | low | todo | 0% | 1/1/2024 |
| Task 2 | User 2 | medium | in-progress | 10% | 1/2/2024 |
| Task 3 | User 3 | high | review | 20% | 1/3/2024 |
| Task 4 | User 4 | low | done | 30% | 1/4/2024 |
| Task 5 | User 5 | medium | todo | 40% | 1/5/2024 |
| Task 6 | User 6 | high | in-progress | 50% | 1/6/2024 |
| Task 7 | User 7 | low | review | 60% | 1/7/2024 |
| Task 8 | User 8 | medium | done | 70% | 1/8/2024 |
| Task 9 | User 9 | high | todo | 80% | 1/9/2024 |
| Task 10 | User 10 | low | in-progress | 90% | 1/10/2024 |
Selectable Table
A table with selectable rows and bulk actions.
| Product 1 | Electronics | $100 | 10 | |
| Product 2 | Clothing | $150 | 15 | |
| Product 3 | Books | $200 | 20 | |
| Product 4 | Food | $250 | 25 | |
| Product 5 | Electronics | $300 | 30 | |
| Product 6 | Clothing | $350 | 35 | |
| Product 7 | Books | $400 | 40 | |
| Product 8 | Food | $450 | 45 | |
| Product 9 | Electronics | $500 | 50 | |
| Product 10 | Clothing | $550 | 55 |
Expandable Table
A table with expandable rows showing additional details.
| ORD001 | User 1 | pending | $50 | |
| ORD002 | User 2 | processing | $75 | |
| ORD003 | User 3 | completed | $100 | |
| ORD004 | User 4 | cancelled | $125 | |
| ORD005 | User 5 | pending | $150 | |
| ORD006 | User 6 | processing | $175 | |
| ORD007 | User 7 | completed | $200 | |
| ORD008 | User 8 | cancelled | $225 | |
| ORD009 | User 9 | pending | $250 | |
| ORD010 | User 10 | processing | $275 |
Customizable Table
A table with customizable columns and search functionality.
| Product 1 | Electronics | $100 | 10 | 1/5 | 100 |
| Product 2 | Clothing | $150 | 15 | 2/5 | 200 |
| Product 3 | Books | $200 | 20 | 3/5 | 300 |
| Product 4 | Food | $250 | 25 | 4/5 | 400 |
| Product 5 | Electronics | $300 | 30 | 5/5 | 500 |
| Product 6 | Clothing | $350 | 35 | 1/5 | 600 |
| Product 7 | Books | $400 | 40 | 2/5 | 700 |
| Product 8 | Food | $450 | 45 | 3/5 | 800 |
| Product 9 | Electronics | $500 | 50 | 4/5 | 900 |
| Product 10 | Clothing | $550 | 55 | 5/5 | 1000 |